Standings Social 'CLASSIC' Dodgeball
DodgeballTeam | W | L | T |
---|---|---|---|
DUDE, YOU LAVENDER? | 11 | 5 | 0 |
OLD NAVY SEALS | 10 | 6 | 0 |
BUTTER | 9 | 7 | 0 |
DODGE MY CHERRY PIE | 9 | 7 | 0 |
CLOUDY WITH A CHANCE OF DODGEBALLS | 8 | 8 | 0 |
CANT DODGE THIS | 7 | 9 | 0 |
NICKELODEON SLIME TEAM | 7 | 9 | 0 |
CHOCO-LIT | 3 | 13 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential